Trends as of 22-Feb-2012 at 12:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.4 | 5.8 | 9.2 | SSW | 77 | 29.602 | 0.00 |
| 5 minutes ago | 63.0 | 5.8 | 10.4 | S | 77 | 29.606 | 0.00 |
| 10 minutes ago | 63.2 | 9.2 | 11.5 | S | 76 | 29.612 | 0.00 |
| 15 minutes ago | 63.6 | 6.9 | 12.7 | S | 75 | 29.614 | 0.00 |
| 20 minutes ago | 64.0 | 9.2 | 13.8 | S | 74 | 29.619 | 0.00 |
| 30 minutes ago | 63.0 | 8.1 | 11.5 | S | 75 | 29.625 | 0.00 |
| 45 minutes ago | 63.8 | 10.4 | 11.5 | SSW | 74 | 29.640 | 0.00 |
| 60 minutes ago | 63.3 | 9.2 | 13.8 | S | 74 | 29.645 | 0.00 |
| 75 minutes ago | 62.4 | 8.1 | 11.5 | S | 77 | 29.656 | 0.00 |
| 90 minutes ago | 61.3 | 5.8 | 9.2 | SSW | 76 | 29.661 | 0.00 |
| 105 minutes ago | 61.9 | 11.5 | 13.8 | SSW | 75 | 29.667 | 0.00 |
| 120 minutes ago | 61.6 | 9.2 | 11.5 | SSW | 77 | 29.679 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Feb-2012 2:06am |
| Yest. | 0.03 in | Week | 0.154 in over last 7 days. |
| Month | 0.86 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 3.04 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.1 °F at 12:03pm | Max > 86 °F | 0 days |
| Yest. | 56.3 °F at 3:02pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 01-Feb-2012 | Warmest day | 61.3 °F on 01-Feb-2012 |
| Year | 69.1 °F on 01-Feb-2012 | Warmest night | 58.3 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.2 °F at 12:00am | Min < 32 °F | 7 days |
| Yest. | 41.1 °F at 11:46pm | Min < 5 °F | 0 days |
| Month | 16.2 °F on 12-Feb-2012 | Coldest day | 27.3 °F on 11-Feb-2012 |
| Year | 16.2 °F on 12-Feb-2012 | Coldest night | 20.8 °F on 12-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.868 inHg at 12:00am | Today | 41.2 °F at 12:00am |
| Yest. | 29.991 inHg at 11:17am | Yest. | 31.1 °F at 3:06am |
| Month | 30.555 inHg on 12-Feb-2012 | Month | -3.3 °F on 11-Feb-2012 |
| Year | 30.575 inHg on 03-Jan-2012 | Year | -3.3 °F on 11-Feb-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.03 in |
| Month | 0.71 in | Month | 0.86 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 905 W/m2 at 11:30am | Today | 15.8 index at 8:27am |
| Yest. | 875.0 W/m2 at 11:56am | Yest. | 15.8 index at 8:00am |
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph S | |
| Gust | 4.0 mph S | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph S at 10:29am | |
| Yest. | 20.0 mph at 9:36am | |
| Month | 26.5 mph on 11-Feb-2012 | |
| Year | 37.0 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 mph SSW at 10:38am | |
| Yest. | 14.4 mph at 3:06am | |
| Month | 16.8 mph on 11-Feb-2012 | |
| Year | 23.0 mph on 16-Jan-2012 | |
| WIND RUN | ||
| Today | 41.20 miles | |
| Month | 1232.49 miles | |
| Year | 3706.95 miles | |
View My Stats