Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 89% |
| Average dewpoint | 55.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.26 in. |
| Maximum rain per minute | 0.01 in. on 01 at 14:00 |
| Maximum temperature | 69.0°F on 01 at 13:08 |
| Minimum temperature | 51.4°F on 01 at 00:00 |
| Maximum humidity | 97% on 01 at 08:51 |
| Minimum humidity | 73% on 01 at 13:21 |
| Maximum pressure | 30.110 in. on 01 at 00:00 |
| Minimum pressure | 29.970 in. on 01 at 16:02 |
| Maximum windspeed | 8.1 mph on 01 at 01:20 |
| Maximum gust speed | 11.5 mph from 225 °(SW) on 01 at 22:27 |
| Maximum heat index | 72.8°F on 01 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 66% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.26 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 64.8°F on 02 at 14:49 |
| Minimum temperature | 41.9°F on 02 at 07:57 |
| Maximum humidity | 94% on 02 at 08:35 |
| Minimum humidity | 39% on 02 at 15:14 |
| Maximum pressure | 30.297 in. on 02 at 21:53 |
| Minimum pressure | 30.109 in. on 02 at 00:02 |
| Maximum windspeed | 8.1 mph on 02 at 14:45 |
| Maximum gust speed | 13.8 mph from 045 °(NE) on 02 at 14:45 |
| Maximum heat index | 64.8°F on 02 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 71% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.30 in. |
| Maximum rain per minute | 0.01 in. on 03 at 17:25 |
| Maximum temperature | 58.7°F on 03 at 12:16 |
| Minimum temperature | 44.1°F on 03 at 07:19 |
| Maximum humidity | 87% on 03 at 18:19 |
| Minimum humidity | 54% on 03 at 12:27 |
| Maximum pressure | 30.273 in. on 03 at 01:16 |
| Minimum pressure | 30.067 in. on 03 at 23:55 |
| Maximum windspeed | 11.5 mph on 03 at 22:13 |
| Maximum gust speed | 17.3 mph from 158 °(SSE) on 03 at 08:43 |
| Maximum heat index | 58.7°F on 03 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 96% |
| Average dewpoint | 54.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 2.62 in. |
| Maximum rain per minute | 0.02 in. on 04 at 04:43 |
| Maximum temperature | 60.6°F on 04 at 11:46 |
| Minimum temperature | 49.9°F on 04 at 00:00 |
| Maximum humidity | 99% on 04 at 21:29 |
| Minimum humidity | 86% on 04 at 00:16 |
| Maximum pressure | 30.083 in. on 04 at 04:32 |
| Minimum pressure | 29.962 in. on 04 at 14:42 |
| Maximum windspeed | 10.4 mph on 04 at 06:10 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on 04 at 06:24 |
| Maximum heat index | 60.6°F on 04 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 94% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 354° (N) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 2.62 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 49.9°F on 05 at 00:03 |
| Minimum temperature | 42.0°F on 05 at 23:21 |
| Maximum humidity | 97% on 05 at 00:23 |
| Minimum humidity | 89% on 05 at 15:33 |
| Maximum pressure | 30.236 in. on 05 at 23:32 |
| Minimum pressure | 30.048 in. on 05 at 00:55 |
| Maximum windspeed | 8.1 mph on 05 at 10:56 |
| Maximum gust speed | 13.8 mph from 00 °(N) on 05 at 10:55 |
| Maximum heat index | 49.9°F on 05 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 82% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 2.63 in. |
| Maximum rain per minute | 0.01 in. on 06 at 13:19 |
| Maximum temperature | 52.2°F on 06 at 14:35 |
| Minimum temperature | 32.8°F on 06 at 00:00 |
| Maximum humidity | 99% on 06 at 09:53 |
| Minimum humidity | 55% on 06 at 15:48 |
| Maximum pressure | 30.285 in. on 06 at 09:53 |
| Minimum pressure | 30.183 in. on 06 at 16:56 |
| Maximum windspeed | 5.8 mph on 06 at 12:17 |
| Maximum gust speed | 9.2 mph from 270 °(W) on 06 at 14:49 |
| Maximum heat index | 52.2°F on 06 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 78% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 2.63 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 54.8°F on 07 at 14:11 |
| Minimum temperature | 29.2°F on 07 at 07:05 |
| Maximum humidity | 97% on 07 at 09:26 |
| Minimum humidity | 54% on 07 at 14:13 |
| Maximum pressure | 30.270 in. on 07 at 08:33 |
| Minimum pressure | 30.188 in. on 07 at 15:17 |
| Maximum windspeed | 3.5 mph on 07 at 21:50 |
| Maximum gust speed | 6.9 mph from 00 °(N) on 07 at 14:15 |
| Maximum heat index | 54.8°F on 07 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 87% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 2.65 in. |
| Maximum rain per minute | 0.01 in. on 08 at 03:23 |
| Maximum temperature | 44.1°F on 08 at 00:01 |
| Minimum temperature | 32.0°F on 08 at 23:13 |
| Maximum humidity | 94% on 08 at 07:04 |
| Minimum humidity | 78% on 08 at 19:20 |
| Maximum pressure | 30.384 in. on 08 at 22:14 |
| Minimum pressure | 30.248 in. on 08 at 03:44 |
| Maximum windspeed | 8.1 mph on 08 at 11:26 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 08 at 14:16 |
| Maximum heat index | 44.1°F on 08 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 80% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 2.65 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 38.2°F on 09 at 14:39 |
| Minimum temperature | 32.5°F on 09 at 07:06 |
| Maximum humidity | 89% on 09 at 00:05 |
| Minimum humidity | 69% on 09 at 15:24 |
| Maximum pressure | 30.380 in. on 09 at 08:14 |
| Minimum pressure | 30.210 in. on 09 at 23:59 |
| Maximum windspeed | 4.6 mph on 08 at 00:45 |
| Maximum gust speed | 8.1 mph from 023 °(NNE) on 09 at 00:45 |
| Maximum heat index | 38.2°F on 09 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 87% |
| Average dewpoint | 32.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.70 in. |
| Maximum rain per minute | 0.01 in. on 10 at 21:40 |
| Maximum temperature | 46.9°F on 10 at 23:01 |
| Minimum temperature | 29.7°F on 10 at 00:00 |
| Maximum humidity | 96% on 10 at 21:44 |
| Minimum humidity | 64% on 10 at 23:01 |
| Maximum pressure | 30.285 in. on 10 at 23:00 |
| Minimum pressure | 30.008 in. on 10 at 14:37 |
| Maximum windspeed | 13.8 mph on 10 at 23:21 |
| Maximum gust speed | 25.3 mph from 360 °(N) on 10 at 22:43 |
| Maximum heat index | 46.9°F on 10 at 23:01 |
24 Hour Graph of this day is not available (20120210.gif)
| 11 February Average and Extremes |
| Average temperature | 26.1°F |
| Average humidity | 65% |
| Average dewpoint | 15.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.70 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 31.8°F on 11 at 14:07 |
| Minimum temperature | 18.7°F on 11 at 00:00 |
| Maximum humidity | 90% on 11 at 07:48 |
| Minimum humidity | 43% on 11 at 14:15 |
| Maximum pressure | 30.522 in. on 11 at 21:53 |
| Minimum pressure | 30.144 in. on 11 at 00:13 |
| Maximum windspeed | 16.1 mph on 11 at 08:55 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 11 at 08:54 |
| Maximum heat index | 31.8°F on 11 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 25.7°F |
| Average humidity | 61% |
| Average dewpoint | 13.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.70 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 36.6°F on 12 at 14:42 |
| Minimum temperature | 16.2°F on 12 at 06:19 |
| Maximum humidity | 81% on 12 at 07:45 |
| Minimum humidity | 41% on 12 at 16:07 |
| Maximum pressure | 30.556 in. on 12 at 06:44 |
| Minimum pressure | 30.340 in. on 12 at 23:29 |
| Maximum windspeed | 6.9 mph on 12 at 12:50 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on 12 at 12:49 |
| Maximum heat index | 36.6°F on 12 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 79% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 2.76 in. |
| Maximum rain per minute | 0.01 in. on 13 at 23:37 |
| Maximum temperature | 38.9°F on 13 at 14:16 |
| Minimum temperature | 19.7°F on 13 at 04:22 |
| Maximum humidity | 98% on 13 at 18:46 |
| Minimum humidity | 50% on 13 at 15:44 |
| Maximum pressure | 30.349 in. on 13 at 00:02 |
| Minimum pressure | 29.913 in. on 13 at 23:56 |
| Maximum windspeed | 13.8 mph on 13 at 13:54 |
| Maximum gust speed | 18.4 mph from 158 °(SSE) on 13 at 13:53 |
| Maximum heat index | 38.9°F on 13 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 91% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 2.89 in. |
| Maximum rain per minute | 0.01 in. on 14 at 08:08 |
| Maximum temperature | 43.1°F on 14 at 12:22 |
| Minimum temperature | 33.2°F on 14 at 00:12 |
| Maximum humidity | 98% on 14 at 09:31 |
| Minimum humidity | 83% on 14 at 16:02 |
| Maximum pressure | 30.092 in. on 14 at 23:16 |
| Minimum pressure | 29.883 in. on 14 at 03:29 |
| Maximum windspeed | 5.8 mph on 14 at 09:45 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 14 at 08:53 |
| Maximum heat index | 43.1°F on 14 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 91% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 2.97 in. |
| Maximum rain per minute | 0.01 in. on 15 at 23:18 |
| Maximum temperature | 52.4°F on 15 at 14:19 |
| Minimum temperature | 36.0°F on 15 at 00:26 |
| Maximum humidity | 97% on 15 at 00:00 |
| Minimum humidity | 81% on 15 at 14:22 |
| Maximum pressure | 30.129 in. on 15 at 10:53 |
| Minimum pressure | 29.922 in. on 15 at 19:21 |
| Maximum windspeed | 10.4 mph on 15 at 10:01 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on 15 at 10:01 |
| Maximum heat index | 52.4°F on 15 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 89% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.01 in. on 16 at 00:36 |
| Maximum temperature | 54.5°F on 16 at 15:02 |
| Minimum temperature | 39.9°F on 16 at 00:00 |
| Maximum humidity | 98% on 16 at 04:57 |
| Minimum humidity | 77% on 16 at 16:54 |
| Maximum pressure | 30.221 in. on 16 at 21:47 |
| Minimum pressure | 29.934 in. on 16 at 00:03 |
| Maximum windspeed | 9.2 mph on 16 at 16:38 |
| Maximum gust speed | 15.0 mph from 00 °(N) on 16 at 10:30 |
| Maximum heat index | 54.5°F on 16 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 75% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 54.4°F on 17 at 12:55 |
| Minimum temperature | 35.7°F on 17 at 07:21 |
| Maximum humidity | 96% on 17 at 08:28 |
| Minimum humidity | 52% on 17 at 14:35 |
| Maximum pressure | 30.233 in. on 17 at 09:06 |
| Minimum pressure | 30.070 in. on 17 at 23:05 |
| Maximum windspeed | 10.4 mph on 17 at 11:34 |
| Maximum gust speed | 15.0 mph from 135 °(SE) on 17 at 11:33 |
| Maximum heat index | 54.4°F on 17 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 73% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 2.98 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 50.5°F on 18 at 14:23 |
| Minimum temperature | 42.3°F on 18 at 00:00 |
| Maximum humidity | 81% on 18 at 06:17 |
| Minimum humidity | 67% on 18 at 19:04 |
| Maximum pressure | 30.095 in. on 18 at 01:20 |
| Minimum pressure | 29.942 in. on 18 at 21:35 |
| Maximum windspeed | 12.7 mph on 18 at 21:35 |
| Maximum gust speed | 19.6 mph from 00 °(N) on 18 at 21:39 |
| Maximum heat index | 50.5°F on 18 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 73% |
| Average dewpoint | 31.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.01 in. on 19 at 06:43 |
| Maximum temperature | 48.5°F on 19 at 14:20 |
| Minimum temperature | 32.8°F on 19 at 00:00 |
| Maximum humidity | 91% on 19 at 07:30 |
| Minimum humidity | 47% on 19 at 16:58 |
| Maximum pressure | 30.143 in. on 19 at 23:47 |
| Minimum pressure | 29.908 in. on 19 at 03:50 |
| Maximum windspeed | 11.5 mph on 19 at 14:57 |
| Maximum gust speed | 17.3 mph from 338 °(NNW) on 19 at 12:23 |
| Maximum heat index | 48.5°F on 19 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 65% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 54.2°F on 20 at 15:42 |
| Minimum temperature | 26.4°F on 20 at 04:20 |
| Maximum humidity | 89% on 20 at 07:48 |
| Minimum humidity | 38% on 20 at 15:43 |
| Maximum pressure | 30.259 in. on 20 at 09:51 |
| Minimum pressure | 29.915 in. on 20 at 23:59 |
| Maximum windspeed | 11.5 mph on 20 at 16:06 |
| Maximum gust speed | 15.0 mph from 135 °(SE) on 20 at 13:53 |
| Maximum heat index | 54.2°F on 20 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 73% |
| Average dewpoint | 40.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 3.04 in. |
| Maximum rain per minute | 0.01 in. on 21 at 02:07 |
| Maximum temperature | 56.3°F on 21 at 15:05 |
| Minimum temperature | 41.1°F on 21 at 23:57 |
| Maximum humidity | 90% on 21 at 05:13 |
| Minimum humidity | 59% on 21 at 01:19 |
| Maximum pressure | 29.991 in. on 21 at 11:19 |
| Minimum pressure | 29.825 in. on 21 at 03:34 |
| Maximum windspeed | 13.8 mph on 21 at 04:44 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on 21 at 15:05 |
| Maximum heat index | 56.3°F on 21 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 42.5°F |
| Average humidity | 79% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.155 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.860 in. |
| Rainfall for year | 3.041 in. |
| Maximum rain per minute | 0.020 in on 04 at 04:43 |
| Maximum temperature | 69.0°F on 01 at 13:08 |
| Minimum temperature | 16.2°F on 12 at 06:19 |
| Maximum humidity | 99% on 06 at 09:53 |
| Minimum humidity | 38% on 20 at 15:43 |
| Maximum pressure | 30.56 in. on 12 at 06:44 |
| Minimum pressure | 29.82 in. on 21 at 03:34 |
| Maximum windspeed | 16.1 mph from 360°(N) on 11 at 08:55 |
| Maximum gust speed | 26.5 mph from 00°(N) on 11 at 08:54 |
| Maximum heat index | 72.8°F on 01 at 13:09 |
| Avg daily max temp | 50.5°F |
| Avg daily min temp | 34.6°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.4hrs |
ET :0.043 in. |
744.0 W/M² |
15.7 uv |
| 02 03.7hrs |
ET :0.051 in. |
624.0 W/M² |
15.8 uv |
| 03 00.5hrs |
ET :0.035 in. |
584.0 W/M² |
15.8 uv |
| 04 00.5hrs |
ET :0.016 in. |
292.0 W/M² |
15.4 uv |
| 05 00.3hrs |
ET :0.012 in. |
234.0 W/M² |
15.7 uv |
| 06 03.7hrs |
ET :0.035 in. |
733.0 W/M² |
15.8 uv |
| 07 03.8hrs |
ET :0.039 in. |
636.0 W/M² |
15.8 uv |
| 08 00.3hrs |
ET :0.016 in. |
202.0 W/M² |
15.7 uv |
| 09 01.7hrs |
ET :0.016 in. |
248.0 W/M² |
15.8 uv |
| 10 00.2hrs |
ET :0.012 in. |
206.0 W/M² |
15.8 uv |
| 11 03.7hrs |
ET :0.039 in. |
680.0 W/M² |
15.8 uv |
| 12 03.6hrs |
ET :0.031 in. |
682.0 W/M² |
15.8 uv |
| 13 01.7hrs |
ET :0.024 in. |
336.0 W/M² |
15.8 uv |
| 14 00.7hrs |
ET :0.020 in. |
645.0 W/M² |
15.7 uv |
| 15 01.2hrs |
ET :0.024 in. |
497.0 W/M² |
15.7 uv |
| 16 01.6hrs |
ET :0.020 in. |
496.0 W/M² |
15.7 uv |
| 17 03.2hrs |
ET :0.039 in. |
923.0 W/M² |
15.8 uv |
| 18 00.6hrs |
ET :0.035 in. |
193.0 W/M² |
15.8 uv |
| 19 03.4hrs |
ET :0.051 in. |
784.0 W/M² |
15.8 uv |
| 20 04.6hrs |
ET :0.067 in. |
693.0 W/M² |
15.8 uv |
| 21 04.0hrs |
ET :0.075 in. |
875.0 W/M² |
15.8 uv |
| Sunshine hours month to date 45.3 hrs |
| Sunshine hours year to date 130.8 hrs |
| Daily Rain Totals |
| 00.08 in. on 1 |
| 00.04 in. on 3 |
| 00.32 in. on 4 |
| 00.01 in. on 6 |
| 00.02 in. on 8 |
| 00.05 in. on 10 |
| 00.06 in. on 13 |
| 00.13 in. on 14 |
| 00.08 in. on 15 |
| 00.01 in. on 16 |
| 00.03 in. on 19 |
| 00.03 in. on 21 |
View
My Stats